How much does YouTube pay in every country?
YouTube pays by where your viewers live. Here is the typical RPM (what creators keep per 1,000 long-video views) and what 1 million views earns in 29 countries.
| Country | RPM (per 1,000 views) | 1 million views |
|---|---|---|
| ๐บ๐ธ United States | $3 โ $11 | $3,000 โ $11,000 |
| ๐ฆ๐บ Australia | $4 โ $9 | $4,000 โ $9,000 |
| ๐ฌ๐ง United Kingdom | $3 โ $8 | $3,000 โ $8,000 |
| ๐จ๐ฆ Canada | $3 โ $8 | $3,000 โ $8,000 |
| ๐ณ๐ฟ New Zealand | $3 โ $7 | $3,000 โ $7,000 |
| ๐ณ๐ด Norway | $3 โ $7 | $3,000 โ $7,000 |
| ๐จ๐ญ Switzerland | $3 โ $7 | $3,000 โ $7,000 |
| ๐ฎ๐ช Ireland | $2.50 โ $6 | $2,500 โ $6,000 |
| ๐ฉ๐ฐ Denmark | $2.50 โ $6 | $2,500 โ $6,000 |
| ๐ฉ๐ช Germany | $2 โ $5 | $2,000 โ $5,000 |
| ๐ณ๐ฑ Netherlands | $2 โ $5 | $2,000 โ $5,000 |
| ๐ธ๐ช Sweden | $2 โ $5 | $2,000 โ $5,000 |
| ๐ฆ๐น Austria | $2 โ $5 | $2,000 โ $5,000 |
| ๐ธ๐ฌ Singapore | $2 โ $5 | $2,000 โ $5,000 |
| ๐ง๐ช Belgium | $2 โ $4.50 | $2,000 โ $4,500 |
| ๐ซ๐ฎ Finland | $2 โ $4.50 | $2,000 โ $4,500 |
| ๐ฆ๐ช United Arab Emirates | $2 โ $4.50 | $2,000 โ $4,500 |
| ๐ธ๐ฆ Saudi Arabia | $1.50 โ $4 | $1,500 โ $4,000 |
| ๐ถ๐ฆ Qatar | $1.50 โ $4 | $1,500 โ $4,000 |
| ๐ฐ๐ผ Kuwait | $1.50 โ $4 | $1,500 โ $4,000 |
| ๐ซ๐ท France | $1.65 โ $3.50 | $1,650 โ $3,500 |
| ๐ช๐ธ Spain | $1.20 โ $3 | $1,200 โ $3,000 |
| ๐ฎ๐น Italy | $1.20 โ $3 | $1,200 โ $3,000 |
| ๐ฟ๐ฆ South Africa | $0.80 โ $2.20 | $800 โ $2,200 |
| ๐ฎ๐ณ India | $0.50 โ $2 | $500 โ $2,000 |
| ๐ต๐ฐ Pakistan | $0.20 โ $1.50 | $200 โ $1,500 |
| ๐ต๐ญ Philippines | $0.40 โ $1.50 | $400 โ $1,500 |
| ๐ช๐ฌ Egypt | $0.40 โ $1.40 | $400 โ $1,400 |
| ๐ณ๐ฌ Nigeria | $0.30 โ $1.20 | $300 โ $1,200 |
Long videos, general niches, amounts in US dollars. Estimates from creator reports, not official YouTube figures. Shorts pay a few cents per 1,000 views. Try the earnings calculator for your own numbers.
Start earning from your very first upload.
Most new channels in most countries spend 6 to 18 months chasing 1,000 subscribers and 4,000 watch hours before they earn a cent. A channel that is already in the YouTube Partner Program can show ads on your first video.
- Monetization already approved, grown organically
- Moved fully into your name, delivered within 12โ24 hours
- 30-day replacement or refund and 30-day support on every order

Why waiting costs more after 1 February 2027
YouTube announced that from 1 February 2027, new channels applying for ad revenue need 8,000 watch hours (double today's 4,000) or 20 million Shorts views. Channels already in the Partner Program keep their monetization. Every month you wait now is a month closer to the harder rules.