Typical YouTube RPM by niche
Long videos, viewers mostly in the US, UK, Canada, Australia:
| Niche | Typical RPM | 1M views earns |
|---|---|---|
| Finance and investing | $8–$20 | $8,000–$20,000 |
| Business and marketing | $6–$15 | $6,000–$15,000 |
| Tech and software | $4–$10 | $4,000–$10,000 |
| Education and how-to | $3–$8 | $3,000–$8,000 |
| Health and fitness | $3–$7 | $3,000–$7,000 |
| Travel and food | $2–$6 | $2,000–$6,000 |
| Gaming | $1.5–$4 | $1,500–$4,000 |
| Entertainment and vlogs | $1–$4 | $1,000–$4,000 |
| Music | $0.5–$2.5 | $500–$2,500 |
| Kids and animation | $0.5–$2 | $500–$2,000 |
Audience country changes RPM a lot. See YouTube pay per 1M views by country, or estimate monthly income with the YouTube money calculator and a single video with the video money calculator.
Why RPM is lower than CPM
- YouTube keeps 45% of long-video ad revenue; creators keep 55%.
- Not every view shows an ad, but RPM counts every view.
- RPM adds YouTube Premium and other revenue, so it is not only ads.